Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Monero's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Monero Sentiment?
According to your price prediction input for Monero, the value of XMR may increase by 5% and reach $1,463.64 by 2050.
| Year | Price |
|---|---|
| 2025 | $432.21 |
| 2026 | $453.83 |
| 2027 | $476.52 |
| 2028 | $500.34 |
| 2030 | $551.63 |
| 2040 | $898.55 |
| 2050 | $1,463.64 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If Monero has 1% of Monero's previous average grow per year | $436.54 | $440.90 | $445.31 | $449.76 |
| If Monero has 2% of Monero's previous average grow per year | $440.86 | $449.68 | $458.67 | $467.84 |
| If Monero has 5% of Monero's previous average grow per year | $453.83 | $476.52 | $500.34 | $525.36 |
| If Monero has 10% of Monero's previous average grow per year | $475.44 | $522.98 | $575.28 | $632.81 |
| If Monero has 20% of Monero's previous average grow per year | $518.66 | $622.39 | $746.87 | $896.25 |
| If Monero has 50% of Monero's previous average grow per year | $648.32 | $972.49 | $1,458.74 | $2,188.11 |
| If Monero has 100% of Monero's previous average grow per year | $864.43 | $1,728.87 | $3,457.75 | $6,915.51 |
The live price of Monero is $432.21 per (XMR / USD) today with a current market cap of $7,973,040,231.59 USD. 24-hour trading volume is $ 169,304,949.09 USD. XMR to USD price is updated in real-time. Monero is +3.43% in the last 24 hours. It has a circulating supply of 18,446,744.07.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Monero Sentiment?