Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Monero's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Monero Sentiment?
According to your price prediction input for Monero, the value of XMR may increase by 5% and reach $1,375.76 by 2050.
| Year | Price |
|---|---|
| 2025 | $406.26 |
| 2026 | $426.58 |
| 2027 | $447.91 |
| 2028 | $470.30 |
| 2030 | $518.51 |
| 2040 | $844.60 |
| 2050 | $1,375.76 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If Monero has 1% of Monero's previous average grow per year | $410.33 | $414.43 | $418.57 | $422.76 |
| If Monero has 2% of Monero's previous average grow per year | $414.39 | $422.68 | $431.13 | $439.75 |
| If Monero has 5% of Monero's previous average grow per year | $426.58 | $447.91 | $470.30 | $493.82 |
| If Monero has 10% of Monero's previous average grow per year | $446.89 | $491.58 | $540.74 | $594.81 |
| If Monero has 20% of Monero's previous average grow per year | $487.52 | $585.02 | $702.03 | $842.43 |
| If Monero has 50% of Monero's previous average grow per year | $609.40 | $914.10 | $1,371.15 | $2,056.72 |
| If Monero has 100% of Monero's previous average grow per year | $812.53 | $1,625.07 | $3,250.14 | $6,500.28 |
The live price of Monero is $406.26 per (XMR / USD) today with a current market cap of $7,494,314,206.29 USD. 24-hour trading volume is $ 138,575,464.62 USD. XMR to USD price is updated in real-time. Monero is -1.79% in the last 24 hours. It has a circulating supply of 18,446,744.07.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Monero Sentiment?